# Audit Log

Admins and managers can view a full audit trail for any session directly from **Events & Sessions > [Event] > [Session]**. The audit log is split across five tabs, each covering a different area of session activity.

| Tab | What it shows |
| :--- | :--- |
| **Attendance Log** | Check-in/out times, booking schedule, and total hours per worker |
| **Liveness Check** | Selfie submissions with location, photo, and response status |
| **Auto Checkout Logs** | System-triggered checkouts with outcome and error details |
| **Force Checkout Logs** | Admin/manager manual checkouts with reason and who actioned it |
| **OTP Logs** | Code delivery history with masked code, sent by, status, and used flag |

:::note[Data Retention]
Audit logs are retained for compliance and historical tracking. Older logs may need to be archived or exported for long-term storage.
:::